Basic Legal Defense
Service | Limit* |
---|---|
Remote Legal Assistance | ARAG Service |
Criminal Defense | 6,000 € |
Bonds | 6,000 € |
Extended Legal Defense
Article and Guarantee | Limit* |
---|---|
Review and drafting of documents and contracts | ARAG Service |
Online legal services | |
Extracontractual claim | 6,000.00 € |
Extracontractual claim – Bodily damages | |
Extracontractual claim – Physical aggressions | |
Extracontractual claim – Material damages | |
Supplementary civil and criminal defense | |
Defense of rights related to housing | |
Housing – Claim for material damages | 6,000.00 € |
Housing – Claim for breach of contracts | 6,000.00 € |
Housing – Claim to neighbors for violation of legal norms | 6,000.00 € |
Housing – Defense and claim in conflicts with neighbors | 6,000.00 € |
Housing – Defense and claim against the community of owners | 6,000.00 € |
Housing – Defense and claim as a tenant | 6,000.00 € |
Housing – Illegal occupation of housing | 6,000.00 € |
Housing – “Mobbing” or real estate harassment | 6,000.00 € |
Housing – Breach of the home purchase contract | 6,000.00 € |
Consumption | 6,000.00 € |
Consumption – Purchase and deposit contracts | |
Consumption – Service lease contracts | |
Consumption – Supply contracts | |
Litigious Minimum | 300.00 € |
Consumption – Insurance contracts | |
Administrative and fiscal protection | 6,000.00 € |
Administrative and fiscal protection – Administrative | |
Litigious Minimum | 600.00 € |
Administrative and fiscal protection – Fiscal | 6,000.00 € |
Litigious Minimum | 600.00 € |
Administrative and fiscal protection – Cadastral valuation of housing | 6,000.00 € |
Litigious Minimum | 600.00 € |
* Please note that the limits mentioned here apply only if you choose to use lawyers outside of Arag. If you use Arag’s own professionals, there are no limits to your legal defense coverage.